
Babcock University School Fees Schedule 2025: This article is all about the Babcock University (BU) school fees schedule for the current academic session.
If you’re either searching for yourself or for someone, this article will provide you with in-depth insight about BU schedule of fees for this session. Let’s hit the nail on the head.
What Is Babcock University School Fees?
This is the amount of fee payable by all the students of the Babcock University (BU) whether undergraduate or Postgraduate. It might also be called Babcock University tuition fee. Anyhow it is called, we see it as same because it deals with you paying a fee for studies.
Babcock University School Fees Schedule for 2025/2026
The Babcock University (BU) School Fees for the 2025/2026 academic session has not officially been released, but with what we have reflects the fees schedule Babcock University used for the last academic session, they might use it for this session too if history repeats itself.
- The school fees for all undergraduate students of the Babcock University (BU) ranges from ₦228,856 to ₦977,500.
- The school fees for all medical students of the Babcock University ranges from N5.5 million to N7 million.
- All postgraduate students of the Babcock University are to pay a fee that ranges between ₦650,000 to ₦650,000 depending on the course of study.
- Continue reading to see further breakdown of the Babcock University school of fees for the 2025/2026 academic session.
Babcock University School Fees for All Courses 2025/2026
The Babcock University school fees is divided into three groups which are as follows:
- Undergraduate fees
- Medical Students fees
- Postgraduate students fee
See the full breakdown arranged according to their headings below:
Babcock University Undergraduate School Fees 2025/2026
BABCOCK UNIVERSITY, ILISAN-REMO | ||||||||||
2025/2026 ACADEMIC SESSION BILL | ||||||||||
100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL | ||||||
INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | INSTRUCTIONAL | ||||||
PROGRAMME | Full Year | 1st semester | Full Year | 1st semester | Full Year | 1st Semester | Full Year | 1st Semester | Full Year | 1st Semester |
ACCOUNTING | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 | 826,628.05 | 537,308.23 |
AGRICULTURE | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
ANATOMY | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
ARCHITECTURE | 1,270,750.00 | 825,987.50 | 1,221,875.00 | 794,218.75 | ||||||
BIOCHEMISTRY | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
BIOLOGY | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
BUSINESS ADMINISTRATION | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
CHEMISTRY | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
CIVIL ENGINEERING | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||||
COMPUTER ENGINEERING | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||||
COMPUTER INFORMATION SYSTEM | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1022866.35 | 664,863.13 | 1022866.35 | 664,863.13 | 826628.05 | 537,308.23 |
COMPUTER SCIENCE | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1022866.35 | 664,863.13 | 1022866.35 | 664,863.13 | 826628.05 | 537,308.23 |
COMPUTER TECHNOLOGY | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 | 826,628.05 | 537,308.23 |
ECONOMICS | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
EDUCATION PROGRAMS | 813,036.90 | 528,473.99 | 750,495.60 | 487,822.14 | 604,224.95 | 392,746.22 | 604,224.95 | 392,746.22 | 504,595.85 | 327,987.30 |
ELECTRICAL ELECTORNICS | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||||
ENGLISH STUDIES/FRENCH/MUSIC | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
ESTATE MANAGEMENT | 1,270,750.00 | 825,987.50 | 1,221,875.00 | 794,218.75 | ||||||
FINANCE | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990160.35 | 643,604.23 | 990160.35 | 643,604.23 | 801469.5 | 520,955.18 |
FRENCH | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
HISTORY & INTERNATIONAL RELATIONS | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924748.35 | 601,086.43 | 924748.35 | 601,086.43 | 751152.4 | 488,249.06 |
INFORMATION RESOURCE MANAGEMENT | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
INFORMATION TECHNOLOGY | 1,277,183.70 | 830,169.41 | 1,178,938.80 | 766,310.22 | 1014816.35 | 659,630.63 | 1014816.35 | 659,630.63 | 826628.05 | 537,308.23 |
INTERNATIONAL LAW & DIPLOMACY | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
LAW | 2,001,987.00 | 1,301,291.55 | 1,847,988.00 | 1,201,192.20 | 1,655,988.50 | 1,076,392.53 | 1,655,988.50 | 1,076,392.53 | 1,313,645.00 | 853,869.25 |
MARKETING | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
MASS COMMUNICATION | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
MATHS/PHY/CHEM/ELECTRONICS | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
MECHANICAL ENGINEERING | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | ||||||
MEDICAL LABORATORY | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.35 | 664,863.13 | 826,628.05 | 537,308.23 |
MICROBIOLOGY | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
MUSIC | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
NURSING SCIENCE | 1,484,173.50 | 964,712.78 | 1,385,228.60 | 900,398.59 | 1,156,283.70 | 751,584.41 | 1,156,283.70 | 751,584.41 | 934,449.10 | 607,391.92 |
NUTRITION & DIETETICS | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924,748.35 | 601,086.43 | 924,748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
PHYSICS | 1,175,367.70 | 763,989.01 | 1,084,954.80 | 705,220.62 | 924748.35 | 601,086.43 | 924748.35 | 601,086.43 | 751,152.40 | 488,249.06 |
PHYSIOLOGY | 1,249,311.70 | 812,052.61 | 1,153,210.80 | 749,587.02 | 990,160.35 | 643,604.23 | 990,160.35 | 643,604.23 | 801,469.50 | 520,955.18 |
POLITICAL SCIENCE | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
PUBLIC ADMINISTRATION | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
PUBLIC HEALTH | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
SOCIAL WORKS | 1,212,339.70 | 788,020.81 | 1,119,082.80 | 727,403.82 | 957,454.35 | 622,345.33 | 957,454.35 | 622,345.33 | 776,310.95 | 504,602.12 |
SOFTWARE ENGINEERING | 1,286,283.70 | 836,084.41 | 1,187,338.80 | 771,770.22 | 1,022,866.35 | 664,863.13 | 1,022,866.00 | 664,862.90 | 776,310.95 | 504,602.12 |
THEOLOGY | 1,138,393.10 | 739,955.52 | 1,050,824.40 | 683,035.86 | 892,040.05 | 579,826.03 | 892,040.05 | 579,826.03 | 826,628.05 | 537,308.23 |
Other Charges
FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING | FULL YEAR | 1st SEM.FEEDING |
2 Meals Option | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 | 952,000.00 | 476,000.00 |
3 Meals Option | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 | 1,428,000.00 | 714,000.00 |
ACCOMMODATION | FULL YEAR | 1st SEM.ACOMM | FULL YEAR | SEM ACCOMM | FULL YEAR | SEM ACCOMM | FULL YEAR | SEM ACCOMM | FULL YEAR | SEM ACCOMM |
Classic Plus | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 | 564,180.00 | 282,090.00 |
Classis Hostel | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 | 526,568.00 | 263,284.00 |
Premium Hostel | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 | 404,398.40 | 202,199.20 |
Regular Hostel | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 | 397,712.00 | 198,856.00 |
NOTES TO THE BILL | ||||||||||
IT Certification^2 | 41,400 | 41,400 | 41,400 | 41,400 | 41,400 | |||||
Graduation, Alumni Fees^3 | 47,880 | 47,880 | 47,880 | 47,880 | ||||||
E-Payment Course^4 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | ||||
Laboratory fee^5 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Fraud Audit Course^6 | 35,000 | 35,000 | 35,000 | 35,000 | ||||||
Teaching Practice Fee^7 | 35,000 | 35,000 | 35,000 | 35,000 | ||||||
Miscellaneous^8 | 346,830.00 | 269,415 | 294,830 | 258,815 | 294,830 | 258,815 | 221,430 |
Babcock University Medical Students School Fees 2025/2026
2025/2026 BILL FOR UNDERGRADUATE MEDICAL STUDENT | |
LEVEL | FULL YEAR |
100 Level | 7,000,000 |
200-300 Level | 6,000,000 |
400-600 Level | 5,500,000 |
NOTE: | |
Fees inclusive of accommodation and feeding |
Babcock University Postgraduate Students School Fees 2025/2026
BABCOCK UNIVERSITY | ||
College of Postgraduate Studies Fees 2025/2026 Session | ||
NEW BILL | ||
SCHOOL | Degree in View | FULL YEAR |
BASIC MEDICAL SCIENCES | ||
PGD | 650,000 | |
Biochemistry | MSc. Mphil, PhD | 800,000 |
– | ||
Physiology | MSc. | 800,000 |
– | ||
COMPUTING AND ENGINEERING SCIENCES | – | |
PGD | 650,000 | |
MSc. Mphil, PhD | 950,000 | |
– | ||
EDUCATION AND HUMANITIES | – | |
– | ||
History | PGD | 650,000 |
MDS | 750,000 | |
M.A, Mphil, PhD | 750,000 | |
Education | M.Ed | 750,000 |
– | ||
Languages and Literary Studies | English Literature | – |
MA, Mphil, PhD | 750,000 | |
English Language | – | |
M.A, Mphil, PhD | 750,000 | |
– | ||
Religious Studies | PGD Pastoral Ministry | 650,000 |
– | ||
LAW AND SECURITY STUDIES | – | |
Law | LLM, Mphil, PhD | 950,000 |
– | ||
SCHOOL OF MANAGEMENT SCIENCES | – | |
Accounting | PGD | 650,000 |
MSc. Mphil, PhD | 950,000 | |
– | ||
Business Administration and Marketing | PGD | 650,000 |
MSc. Mphil, PhD | 950,000 | |
– | ||
Marketing | MSc. Mphil, PhD | 950,000 |
– | ||
Finance | PGD | 650,000 |
MSc, Mphil, PhD | 950,000 | |
– | ||
Information Resources Management | PGD | 650,000 |
MSc, Mphil, PhD | 750,000 | |
– | ||
SCHOOL OF NURSING SCIENCES | – | |
Nursing Sciences | MSc, Mphil, PhD | 950,000 |
– | ||
SCHOOL OF PUBLIC AND ALLIED HEALTH | – | |
Public Health | PGD | 650,000 |
MSc. Mphil, PhD | 950,000 | |
– | ||
SCHOOL OF SCIENCE AND TECHNOLOGY | – | |
Agricultural Economics | – | |
MSc. MPhil, PhD | 750,000 | |
Agriculture | – | |
Agronomy | – | |
MSc. MPhil, PhD | 750,000 | |
– | ||
Animal Sciences | – | |
MSc, Mphil, PhD | 750,000 | |
– | ||
Microbiology | PGD | 650,000 |
MSc, MPhil, PhD | 800,000 | |
– | ||
VERONICA ADELEKE SCHOOL OF SOCIAL SCIENCES | – | |
Economics | PGD | 650,000 |
MSc, MPhil, PhD | 950,000 | |
– | ||
Mass Communication | PGD | 650,000 |
MSc, MPhil, PhD | 750,000 | |
– | ||
Political Science | PGD | 650,000 |
MSc, Mphil, PhD | 750,000 | |
– | ||
Public Administration | MPM | 750,000 |
Social Work | MSc | 750,000 |
How To Pay Babcock University School Fees
-
Visit the Babcock University Portal
Go to the official student portal where all payments are made. -
Log In to Your Account
Enter your student ID or matric number and your password to access your dashboard. -
Navigate to the Payment Section
Once logged in, locate and click on the “Student Payment” or “Fees Payment” tab on your dashboard. -
Select the Academic Session and Semester
Choose the current session and the appropriate semester for which you are making the payment. -
Review Your Fee Breakdown
Carefully check the list of charges, including tuition, accommodation (if applicable), and other service fees. -
Choose Payment Option
Select your preferred payment method:-
Full payment
-
Installment (usually in two or three stages)
-
-
Generate Payment Invoice
Create and download the invoice which contains your reference number and payment details. -
Proceed to Make Payment
Click on the “Pay Now” button to be redirected to the secure payment gateway. -
Complete Payment via Your Preferred Method
Use your ATM card, bank transfer, or USSD option to complete the transaction. Ensure the payment is successful. -
Confirm Payment and Print Receipt
After a successful transaction, return to the portal, refresh your dashboard, and print or download your official receipt. -
Submit Proof of Payment (If Required)
If instructed, take the receipt to your faculty or the bursary office for confirmation and record.
Babcock University Hostel Accommodation Fee
The Babcock University hostel accommodation fees range from N65,000.00 to N250,000.00 depending on the course. Visit the school portal for full details
Conclusion
For the 2025/2026 academic session, the Babcock University school fees for all students ranges from ₦438,779 to ₦1,142,300 per session, depending on the course of study. And in this article, I have shown you the full breakdown of the school fees for all the undergraduate, medical and postgraduate courses offered at Babcock University. If you have any other question bothering you regarding the Babcock University School Fees, then make sure to ask me in the comments section below. Thank you.
FAQs:
What Is Babcock’s Acceptance Fee?
According to the school management, all candidates offered provisional admission on this batch (excluding LAW and MEDICINE AND SURGERY students) should proceed immediately to the bank to pay a non-refundable acceptance fee of One Hundred & Fifty Thousand Naira only, (N150,000.00.)
Are Phones Allowed In Babcock University?
No! Phones are not allowed during lecture except until permitted by the lecturer. All students must follow the rules and regulation of the school to be on the safe side.
Is It Compulsory to Pay for Feeding in Babcock University?
Yes! Feeding money is a compulsory fee paid by all students as directed by the school management. It is added as an additional fee to the tuition fees.