Lead City University Cut Off Mark 2025/2026 – Are you here because you searched for the Lead City University Cut Off Mark For All Courses for the 2025/2026 academic session?
Are you planning on applying for an undergraduate course at the Lead City University and you wish to know the specific JAMB cut off mark you must possess to be qualified for admission?
Whether you’re searching for this for yourself or you’re searching for someone else, this article has all you need.
The Administration of the Lead City University (LCU) have released the JAMB and departmental cut off mark for all courses for the 2025/2026 academic session.
Overview Of Lead City University (LCU)
Name | Lead City University (LCU) |
Cut-Off Mark | 140 |
Location |
Ibadan, Nigeria
7.327°N 3.880°E |
Year of Establishment | 2005 |
Website | https://lcu.edu.ng |
Vice Chancellor | Prof. Kabiru Aderemi Adeyemo |
What Is LCU Cut Off Mark?
This can simply be said as the required score and aspirant must have after sitting for the JAMB UTME just to make them qualified for the LCU Post UTME Form application in request for seeking admission into the various undergraduate courses offered in the institution.
Lead City University Cut Off Mark 2025/2026
The Administrative body of the Lead City University has officially released the declared minimum JAMB and departmental cut off mark for all courses for the 2025/2026 admission process.
From the released declared cut off mark, the accepted JAMB cut-off mark for Lead City University is 140 and this simply means that all candidates should have a JAMB score of 140 or higher to qualify for the LCU admission.
Lead City University Departmental Cut-Off Mark For All Courses
For all aspiring students wishing to apply for an undergraduate course at the Lead City University, below are the current programs and their approved JAMB cut-off marks respectively:
S/N | Course | Cut Off Mark |
---|---|---|
1 | Chemistry | 160 |
2 | Physics | 160 |
3 | Physics with Electronics | 160 |
4 | Biology | 160 |
5 | Microbiology | 160 |
6 | Science Laboratory Technology | 160 |
7 | Environmental Management & Toxicology | 160 |
8 | Computer Science with Economics | 160 |
9 | Computer Science with Electronics | 160 |
10 | Computer & Information Science | 160 |
11 | Information Technology | 160 |
12 | Information Systems | 160 |
13 | Forensic Science | 160 |
14 | Cyber Security | 160 |
15 | Software Engineering | 160 |
16 | Wood Products Engineering | 160 |
17 | Electrical & Electronics Engineering | 160 |
18 | Telecommunications Engineering | 160 |
19 | Computer Engineering | 160 |
20 | Civil Engineering | 160 |
21 | Mechanical Engineering | 160 |
22 | Bachelor of Laws (LLB) | 160 |
23 | Law & Diplomacy (BLD) | 160 |
24 | Accounting | 160 |
25 | Business Administration | 160 |
26 | Economics & Development Studies | 160 |
27 | Criminology & Security Studies | 160 |
28 | Politics & International Relations | 160 |
29 | Banking & Finance | 160 |
30 | Entrepreneurship | 160 |
31 | Industrial Relations & Human Resources | 160 |
32 | Marketing | 160 |
33 | Psychology | 160 |
34 | Sociology | 160 |
35 | Public Administration | 160 |
36 | Information Science & Media Studies | 160 |
37 | Social Work | 160 |
38 | Tourism and Hospitality Management | 160 |
39 | Library and Information Science (B.LS) | 160 |
40 | Mass Communication & Media Tech. | 160 |
41 | Public Relations | 160 |
42 | Journalism | 160 |
43 | Advertising | 160 |
44 | Media Studies | 160 |
45 | Printing and Publishing | 160 |
46 | Library, Archival & Information Studies | 160 |
47 | Office and Information Management | 160 |
48 | Health Information Management | 160 |
49 | Architecture | 160 |
50 | Urban and Regional Planning | 160 |
51 | Building | 160 |
52 | Estate Management | 160 |
53 | Quantity Surveying | 160 |
54 | Surveying and Geo-informatics | 160 |
55 | English & Literary Studies | 160 |
56 | Performing Arts & Film Studies | 160 |
57 | Religious Studies | 160 |
58 | Biology; Chemistry; Physics | 160 |
59 | Computer Science | 160 |
60 | Mathematics | 160 |
61 | Physical and Health Education | 160 |
62 | English Language | 160 |
63 | Educational Mgt. | 160 |
64 | Social Studies | 160 |
65 | Business Studies | 160 |
66 | Human Anatomy | 160 |
67 | Physiology | 160 |
68 | Biochemistry | 180 |
69 | Medical Laboratory Science | 190 |
70 | Medical Microbiology and Parasitology | 190 |
71 | Psychology (Sport, Health & Exercise) | 160 |
72 | Physiotherapy | 200 |
73 | Pharmacology | 200 |
74 | Nursing | 220 |
75 | Medical Radiography (Medical Imaging) & Radiation Science | 160 |
76 | Dentistry | 220 |
77 | Medicine | 230 |
78 | Pharmacy | 220 |
79 | Human nutrition & Dietetics | 160 |
80 | Community Health | 160 |
81 | Health Promotion & Education | 160 |
82 | Health Information Management | 160 |
83 | Preventive Medicine and Primary Care | 160 |
84 | Health Policy and Management | 160 |
85 | Environmental Health Sciences | 160 |
Conclusion
The Lead City University Cut Off Mark is 140 for the 2025/2026 academic session. This is what you just read about in this article.
Regarding to the particular course you are interested to apply, there was a table showing the Faculties of Lead City University and their respective departments (courses) and a column showing their JAMB cut-off mark was there too.
I am sure you saw the cut off mark for your preferred course of study. You should note that the cut off mark here on this page and Lead City University is not exactly official but that’s what they released for the last session. If there’s a history repetition, then it will be 140 again for this session.
After taking the JAMB, if you meet the specified cut off mark, the next thing to do is to wait patiently for the admission form to be released and then apply.
FAQs:
What Is LCU Cut Off Mark For Nursing?
The LCU Cut Off Mark For Nursing is 220 for the current academic session.
What’s LCU Cut Off Mark For Medicine?
The Lead City University Cut Off Mark For Medicine And Surgery is set at 230 and/or above for the current academic session.
What’s the Cut Off Mark For Pharmacy In LCU?
The cut off mark for Pharmacy in LCU is 230 and above.
Thanks for reading, if you have bothering questions about Lead City University, kindly ask me using the comments section below and answers will be provided shortly.