PAAU Cut Off Mark 2025/2026 Is Out: The Authoritative body of The Prince Abubakar Audu University Anyigba (PAAU) has made an official announcement regarding the approved cut off marks for all courses for the 2025/2026 academic session.
This cut off mark is what the school is going to use in admitting qualified prospective candidates into the various undergraduate courses offered at PAAU for the 2025/2026 academic session.
Mycampusplug NG has discovered that the aspirants of PAAU are currently searching for the university’s latest cut-off mark for all courses for the 2025/2026 academic session.
If you’re one of these aspirants, your search ends here! Keep reading to find out the updated cut-off marks for all courses offered at the Abubakar Audu University Anyigba (PAAU). Before you proceed, PAAU Cut Off Mark For All Courses for the current academic session is 140 and above.
What Is PAAU Cut Off Mark 2025/2026?
PAAU Cut off mark is that score an Aspirant or a PAAU applicant must meet or have achieved in JAMB UTME exam which will guarantee his or her admission into the institution.
The management of the Abubakar Audu University Anyigba (PAAU) always release an updated cut off mark that is used for admitting students and for this academic session, the cut off mark for PAAU is set at 140 and above.
Read Also:Â KSP Cut Off Mark For All Courses 2025/2026
PAAU Cut Off Mark For All Courses 2025/2026
The PAAU cut off mark for all courses simply means the specific mark set for a particular department or course offered at PAAU. The minimum cut off mark for PAAU is set at 140.
Below is the breakdown of the Abubakar Audu University Anyigba (PAAU) cut off mark for all courses for the 2025/2026 academic session:
S/N | PROGRAMMES | Cut-off marks |
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Food science & Technology | 145 |
4 | Forestry | 140 |
5 | Home sciences | 145 |
6 | Arabic language & Literature | 140 |
7 | Christian religious knowledge | 140 |
8 | English Language & Literary studies | 140 |
9 | History & International studies | 140 |
10 | Islamic studies | 140 |
11 | Philosophy | 140 |
12 | Theatre arts | 150 |
13 | Education & biology | 140 |
14 | Education & Chemistry | 140 |
15 | Education & Mathematics | 140 |
16 | Education & Christian religious knowledge | 140 |
17 | Education & Economics | 140 |
18 | Education & English language | 1 |
19 | Education & Geography | 140 |
20 | Education & Islamic studies | 140 |
21 | Education & Physics | 140 |
22 | Education & Social studies | 140 |
23 | Human kinetics & Health education | 140 |
24 | Library & Information science | 150 |
25 | Education Administration & Planning | 140 |
26 | Islamic & Sharia law | 180 |
27 | Law | 200 |
28 | Accounting | 140 |
29 | Banking & Finance | 140 |
30 | Business administration | 160 |
31 | Public administration | 160 |
32 | Animal & Environmental Biology | 140 |
33 | Biochemistry | 180 |
34 | Chemistry | 140 |
35 | Computer | 180 |
36 | Geology | 140 |
37 | Industrial chemistry | 140 |
38 | Mathematics | 140 |
39 | Microbiology | 180 |
40 | Physics | 140 |
41 | Plant sciences & Biotechnology | 140 |
42 | Statistics | 140 |
43 | Economics | 140 |
44 | Geography & Planning | 140 |
45 | Mass communication | 200 |
46 | Political science | 180 |
47 | Sociology | 140 |
48 | Human Anatomy | 150 |
49 | Human Physiology
Nursing Science Pharmacology Medical Laboratory Science |
140
200 150 180 |
PAAU Departmental Cut Off Point 2025/2026
Below are the Prince Abubakar Audu University Anyigba (PAAU) departments and their cut off points for the 2025/2026 academic session:
S/N | COURSES | Merit | Catchment Area | ELDA |
---|---|---|---|---|
1 | Agriculture | 49.5 | 43.5 | 38.5 |
2 | Fisheries and Aquaculture | 39.5 | 34.5 | 29.5 |
3 | Food science and Technology | 54.5 | 47.5 | 43.5 |
4 | Forestry | 38.5 | 34.5 | 29.5 |
5 | Home sciences | 59.5 | 49.5 | 44.5 |
6 | Arabic language & Literature | 39.5 | 38.5 | |
7 | Christian religious knowledge | 39.5 | 38.5 | 34.5 |
8 | English Language & Literary studies | 54.5 | 49.5 | 46.5 |
9 | History and International studies | 54.5 | 53.5 | 49.5 |
10 | Islamic studies | 39.5 | 38.5 | 30.5 |
11 | Philosophy | 54.5 | 44.5 | 43.5 |
12 | Theatre arts | 54.5 | 49.5 | 48.5 |
S/N | Courses | Merit | Catchment | ELDA |
13 | Education & biology | 54.5 | 49.5 | 44.5 |
14 | Education & Chemistry | 44.5 | 39.5 | 35.5 |
15 | Education & Mathematics | 38.5 | 34.5 | 29.5 |
16 | Education & Physics | 39.5 | 34.5 | 29.5 |
17 | Education & Christian religious knowledge | 38.5 | 34.5 | 31.5 |
18 | Education & Islamic studies | 38.5 | 34.5 | 31.5 |
19 | Education & English language | 49.5 | 44.5 | 41.5 |
20 | Education & Economics | 49.5 | 43.5 | 41.5 |
21 | Education & Geography | 38.5 | 34.5 | 29.5 |
22 | Education & Social studies | 54.5 | 49.5 | 41.5 |
23 | Human kinetics & Health education | 39.5 | 34.5 | 29.5 |
24 | Education Administration & Planning | 54.5 | 44.5 | 43.5 |
25 | Library and Information science | 61.5 | 60.5 | 57.5 |
26 | Islamic & Sharia law | 74.5 | 71.5 | 70.5 |
27 | Common Law | 74.5 | 71.5 | 70.5 |
28 | Accounting | 44.5 | 43.5 | 42.5 |
29 | Banking and Finance | 54.5 | 53.5 | 52.5 |
30 | Business administration | 43.5 | 41.5 | 40.5 |
31 | Public administration | 43.5 | 35.5 | 34.5 |
32 | Animal and Environmental Biology | 44.5 | 34.5 | 30.5 |
33 | Biochemistry | 64.5 | 59.5 | 54.5 |
34 | Chemistry | 49.5 | 43.5 | 40.5 |
35 | Computer | 64.5 | 59.5 | 54.5 |
36 | Geology | 43.5 | 38.5 | 29.5 |
37 | Industrial chemistry | 54.5 | 43.5 | 34.5 |
38 | Mathematics | 43.5 | 34.5 | 29.5 |
39 | Microbiology | 64.5 | 59.5 | 54.5 |
40 | Physics | 43.5 | 39.5 | 38.5 |
41 | Plant sciences & Biotechnology | 54.5 | 43.5 | 38.5 |
42 | Statistics | 38.5 | 34.5 | 29.5 |
43 | Economics | 40.5 | 38.5 | 30.5 |
44 | Geography & Planning | 44.5 | 43.5 | 39.5 |
45 | Mass communication | 54.5 | 53.5 | 52.5 |
46 | Political science | 45.5 | 44.5 | 43.5 |
47 | Sociology | 43.5 | 34.5 | 33.5 |
48 | Human Anatomy | 59.5 | 55.5 | 54.5 |
49 | Human Physiology | 49.5 | 46.5 | 45.5 |
How To Calculate PAAU Aggregate Score
To calculate the PAAU aggregate score, follow the simple steps below:
- Record your JAMB score e.g 250
- Do the same for your FUTA Post UTME score e.g 80
- Divide your JAMB score by 8 e.g 250/8
- Divide your Post UTME score by 2 e.g 80/2
- Add the final values together e.g 31.25 + 40 = 71.25
- Your PAAU aggregate score is 71.25.
PAAU Post UTME Requirements
- Candidates must choose Abubakar Audu University Anyigba (PAAU) as their First Choice of institutions in JAMB or change it to first choice if that’s not done earlier during JAMB registration
- Candidate must be 16 years at the time of application
- Candidates must have Five Credit in relevant subjects to the course they’re applying and must include English Language and Mathematics.
- Candidates must possess a JAMB score of 140 to be on a safe side
- Candidate can apply through UTME or Direct Entry.
Conclusion
The Abubakar Audu University Anyigba (PAAU) sets her cut off mark for all courses for the 2025/2026 academic session at 140. All candidates or aspiring students of PAAU must have 180 in JAMB to qualify for the PAAU Post UTME Form application.
In case you have any question concerning the JAMB cut off mark or about PAAU admission, then ask us using the comments section below.
Frequently Asked Questions
What is PAAU Cut Off Mark For Nursing?
The Abubakar Audu University Anyigba (PAAU) Cut Off Mark For Nursing is set at 200 and above for the 2025/2026 academic session.
What’s PAAU Cut Off Mark For Microbiology?
The general admission cut off mark for FUTA is 140. But a score of 160 or 180 and above will make an Aspirant to be on a safe side.
What’s The Cut Off Mark For Pharmacology In PAAU?
To study Pharmacology in PAAU, a candidate needs a UTME score of 180 or above to qualify.
What’s the Cut Off Mark For Computer Science In Abubakar Audu University?
The cut off mark for Computer Science In PAAU is set at 140 and above.
What’s Is PAAU Cut Off Mark For Accounting?
PAAU Cut Off Mark For Accounting is set at 140 and above. All accounting aspirants of PAAU should know that a mark less than 140 will get them disqualified from getting admission.
What Is PAAU Cut Off Mark For Mass Communication?
The PAAU cut off mark for Mass Communication is 140 for the 2025/2026 academic session.