UNIOSUN School Fees Schedule: This article is all about the Osun State University (UNIOSUN) school fees schedule for the current academic session.
If you’re either searching for yourself or for someone, this article will provide you with in-depth insight about UNIOSUN schedule of fees for this session. Let’s hit the nail on the head.
What Is UNIOSUN School Fees?
This is the amount of fee payable by all the students of the Osun State University whether undergraduate or Postgraduate. It might also be called UNIOSUN tuition fee. Anyhow it is called, we see it as same because it deals with you paying a fee for studies.
UNIOSUN School Fees Schedule for 2025/2026
The Osun State University School Fees for the 2025/2026 academic session has not officially been released, but with what we have reflects the fees schedule UNIOSUN used for the last academic session, they might use it for this session too if history repeats itself.
- The school fees for all fresh undergraduate students of the Osun State University range from N282,500.00 to N752,500.00
- The school fees for all returning undergraduate students of the Osun State University range from N206,500.00 to N630,500.00.
- All postgraduate students of the Osun State University are to pay a fee that ranges between N197,500.00 to N247,500.00 depending on the course of study.
- Continue reading to see a further breakdown of the UNIOSUN school fees for the 2025/2026 academic session.
UNIOSUN School Fees For All Courses 2025/2026 Academic Session
100 Level and 200 Level Direct Entry Students (Freshers)
| Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health,MLS, SLT, Radiography & Radiation Science | Medicine | |
| Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
| Other Fees | |||||||||
| Faculty/Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
| ICT | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Library | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
| TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Games | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
| Examination | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
| Laboratory/Bench fee/field trip | 0 | 20,000.00 | 60,000.00 | 20,000.00 | 0 | 40,000.00 | 40,000.00 | 40,000.00 | 50,000.00 |
| GNS Course Materials | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
| Entrepreneurial Training | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| Sub Total (Tuition, Other Fees) | 203,500.00 | 223,500.00 | 263,500.00 | 248,500.00 | 228,500.00 | 268,500.00 | 268,500.00 | 308,500.00 | 673,500.00 |
| Other Charges | |||||||||
| Acceptance | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 |
| Medical Test | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
| Caution Payment | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Student Handbook | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
| Student Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
| Matriculation Fee | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
| Sub Total (Other Charges) | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 | 79,000.00 |
| Grand Total | 282,500.00 | 302,500.00 | 342,500.00 | 327,500.00 | 307,500.00 | 347,500.00 | 347,500.00 | 387,500.00 | 752,500.00 |
Note: University Hostel Accommodation is N120,000.00 per bed space
Read Also: UNIOSUN Cut Off Mark For All Courses
(Bank Account Number to be provided at the point verification by the College Accountant or Hall Wardens)
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
| Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health,MLS, SLT, Radiography & Radiation Science | Medicine | |
| Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
| Other Fees | |||||||||
| Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Library | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Games | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| Examination | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Laboratory/Bench fee/field trip | 0 | 15,000 | 60,000 | 15,000 | 0 | 30,000 | 30,000 | 30,000 | 30,000 |
| GNS Course Materials | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
| Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
| Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Sub Total | 76,500.00 | 91,500.00 | 136,500.00 | 91,500.00 | 76,500.00 | 106,500.00 | 106,500.00 | 106,500.00 | 106,500.00 |
| Grand Total | 206,500.00 | 221,500.00 | 266,500.00 | 246,500.00 | 231,500.00 | 261,500.00 | 261,500.00 | 301,500.00 | 656,500.00 |
| Old Fees | 190,000.00 | 197,500.00 | 240,000.00 | 222,500.00 | 215,000.00 | 230,000.00 | 225,000.00 | 265,000.00 | 630,000.00 |
| Differences | 16,500.00 | 24,000.00 | 26,500.00 | 24,000.00 | 16,500.00 | 31,500.00 | 36,500.00 | 36,500.00 | 26,500.00 |
UNIOSUN School Fees for 300, 400 and 500 Level
| Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health, MLS, SLT, Radiography & Radiation Science | Medicine | |
| Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
| Other Fees | |||||||||
| Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
| ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Library | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Games | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
| Examination | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
| Laboratory/Bench fee/field trip | 0 | 15,000 | 60,000 | 15,000 | 0 | 30,000 | 30,000 | 30,000 | 30,000 |
| Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Sub Total | 55,500.00 | 65,500.00 | 110,500.00 | 65,500.00 | 50,500.00 | 80,500.00 | 80,500.00 | 80,500.00 | 80,500.00 |
| Grand Total | 180,500.00 | 195,500.00 | 240,500.00 | 220,500.00 | 205,500.00 | 235,500.00 | 235,500.00 | 275,500.00 | 630,500.00 |
| Old Fees | 166,000.00 | 173,500.00 | 216,000.00 | 198,500.00 | 91,000.00 | 206,000.00 | 201,000.00 | 241,000.00 | 606,000.00 |
| Differences | 14,500.00 | 22,000.00 | 24,500.00 | 22,000.00 | 14,500.00 | 29,500.00 | 34,500.00 | 34,500.00 | 24,500.00 |
Accommodation for Medical Students at Ajegunle is N135,000.00
UNIOSUN Hostel Accommodation Fees 2025/2026
For the 2025/2026 Academic session, the Osun State University hostel accommodation fee ranges from N120,000.00 to N135,000.00
How To Pay UNIOSUN School Fees
Follow the simple steps outlined below to see how the UNIOSUN school fees are paid online:
- To get to the UNIOSUN Undergraduate Students’ Portal, visit http://www.uniosun.edu.ng. Click on the “E-PORTAL” menu link, locate the “STUDENTS” menu and Click on “Undergraduates”.
- Login to your Students’ Portal account with your Matric No. (Or UTME/DE Registration No. for Freshers) and Password.
- Once logged in to your portal account, you can read through the UNIOSUN WebPAY FAQs/Tips before you continue. To make your School Fees payment, click on the “Payments Account” link from the Dashboard menu.
- From your Payments Account section, you need to FUND YOUR ACCOUNT by selecting the method of payment (i.e. Interswitch Web Pay).
- Enter the amount (digits only) you are willing to fund your account with in the box provided. Click on the “Process Payment” button. NOTE: That you will be charged N300 (Three Hundred Naira ONLY) as a Transaction Fee for each transaction you make on the portal via the WebPAY platform.
- You will be redirected to the “Payment Confirmation” page where you are to confirm the total amount that will be debited from your account. You are also required to take note of the “Transaction Reference” generated by the portal each time you attempt to make a payment. If you think there is an error with the amount payable, just click on the “Cancel Payment” link to restart the payment process. Otherwise, click on the “Pay Now” button to continue.
- Confirm your Name, Matric No. and the Amount displayed on the Interswitch web page and select the type of card you want to use. If not, click the “Cancel” link to abort payment. Ensure you have with you an Interswitch enabled Debit/ATM card, specifying the “Card Number”, “Expiry Date”, “Card PIN” and “CVV2 Code”.
- Supply your Card details and click the “Pay” button. You may check here UNIOSUN WebPAY FAQs/Tips for more information.
- You will be redirected back to your Portal Account page with a transaction response. A successful transaction response will return a Payment Reference, Transaction Reference (same as the one generated and sent earlier to the Interswitch page) and a Notification Email is also sent to your email address.
- After your account has been successfully funded, go back to the main Accounts Page and make the required Fees Payment.
- You can also view your Payments History (including Successful and Failed WebPAY transactions) at anytime on the “Payments History” Page.
Conclusion
This is the best we can do about UNIOSUN School Fees for the 2025/2026 academic session. We will now take some seconds to answer some of the trending frequently asked questions and then leave a space for you to ask any other question you have.
Frequently Asked Questions
Is UNIOSUN Different From Osun State University?
No, it is the same school. it is called in full as Osun State University (UNIOSUN).
Does UNIOSUN Accepts Installment Payment?
Yes, they do accept installment payment.
Why Is UNIOSUN So Expensive?
The Vice-Chancellor of Osun State University (UNIOSUN), Osogbo, Professor Labode Popoola has attributed prevailing economic situations in the country and lack of funding from Osun State government as major reasons for the increase in tuition fees by the institution’s management.
Don’t forget to ask any question you have below. Thank you