UNIZIK Cut Off Mark 2025/2026 Academic Session Is Out: This is to inform the general public most importantly the prospective aspirants of the Nnamdi Azikiwe University that the Authoritative body of The Nnamdi Azikiwe University (UNIZIK)Â has announced the officially approved cut off marks for all courses for the 2025/2026 academic session.
This cut off marks is what the school is going to use in admitting qualified prospective candidates into the various undergraduate courses offered at UNIZIK for the 2025/2026 academic session.
Research made by Mycampusplug NG lead to the discovery of many aspirants of UNIZIK currently searching for the university’s latest UNIZIK cut off mark for all courses for the 2025/2026 academic session.
UNIZIK Cut Off Mark For All Courses for the current academic session is 160. If you’re one of the UNIZIK aspirants, your search ends here!
Keep reading to find out the updated cut-off marks for all courses offered at the Federal University of Technology (FUTA).
What Is UNIZIK Cut Off Mark 2025/2026?
UNIZIK Cut off mark is that score an Aspirant or a UNIZIK applicant must meet or have achieved in JAMB UTME exam which will guarantee his or her admission into the institution.
The management of the Nnamdi Azikiwe University (UNIZIK) always release an updated cut off mark that is used for admitting students and for this academic session, the cut off mark for UNIZIK is set at 160 and above.
What Is UNIZIK Departmental Cut Off Mark 2025/2026?
The departmental cut off mark simply means the specific mark set for a particular department or course offered at UNIZIK. The minimum departmental cut off mark for UNIZIK is set at 160.
Below is the breakdown of the Nnamdi Azikiwe University (UNIZIK) departmental cut off mark for all courses for the 2025/2026 academic session:
Agriculture | 184 |
Food Science And Technology | 213.5 |
Forestry And Wildlife | 187.5 |
African And Asian Studies | 184 |
Chinese Studies | 185.5 |
English Language And Literature | 245.5 |
History | 223.5 |
Linguistics | 215.5 |
Modern And European Languages | 203 |
Music | 188 |
Philosophy | 209 |
Religious And Human Relations | 184 |
Theatre Arts | 225 |
Anatomy | 202 |
Physiology | 217.5 |
Applied Biochemistry | 217.5 |
Applied Microbiology And Brewing | 216.5 |
Biological Science(S) | 202.5 |
Botany | 210 |
Parasitology And Entomology | 202.5 |
Zoology | 204.5 |
Adult Education | 192 |
Business Education | 183.5 |
Early Childhood And Primary Education | 201 |
Education And Computer Science | 189.5 |
Education And Economics | 202 |
Education And Mathematics | 194.5 |
Education And Religious Studies | 233 |
Education And Biology | 215.5 |
Education And Chemistry | 203.5 |
Education And English Language | 233.5 |
Education And French | 229 |
Education And Igbo | 209.5 |
Education And Integrated Science | 198 |
Education And Political Science | 206 |
Educational Foundations | 210.5 |
Educational Management And Policy | 205.5 |
Electrical/Electronics Education | 172.5 |
Guidance And Counselling | 209 |
Health Education | 183 |
Human Kinetics | 186 |
Library And Information Management | 199.5 |
Physical And Health Education | 182 |
Physical Education | 183 |
Science Education | 188 |
Technical Education | 171.5 |
Agricultural And Bioresources Engineering | 182 |
Chemical Engineering | 224 |
Civil Engineering | 212.5 |
Electrical Engineering | 212.5 |
Electronics And Computer Engineering | 237.5 |
Industrial Production Engineering | 194 |
Mechanical Engineering | 219 |
Metallurgical And Materials Engineering | 192 |
Polymer And Textile Technology | 186 |
Architecture | 202 |
Building | 160.5 |
Environmental Management | 160 |
Estate Management | 170.5 |
Fine/Applied Arts | 175.5 |
Geography And Meteorology | 180 |
Quantity Surveying | 168.5 |
Surveying And Geoinformatics | 178.5 |
Environmental Health Science | 230 |
Medical Laboratory Science | 261 |
Medical Rehabilitation | 250 |
Nursing/Nursing Science | 276 |
Radiography | 259.5 |
Civil Law | 271 |
Accountancy/Accounting | 244 |
Banking And Finance | 211.5 |
Business Administration | 219.5 |
Cooperative Economics And Management | 206 |
Entrepreneurship | 205.5 |
Marketing | 208 |
Public Administration | 202.5 |
Medicine And Surgery | 310.5 |
Pharmacy | 290 |
Chemistry | 179.5 |
Computer Science | 227.5 |
Geological Sciences | 187.5 |
Geophysics | 168 |
Mathematics | 203 |
Physics / Industrial Physics | 168.5 |
Pure And Industrial Chemistry | 169.5 |
Statistics | 165 |
Economics | 229.5 |
Mass Communication | 252.5 |
Political Science | 228.5 |
Psychology | 203 |
Sociology | 216 |
How To Calculate UNIZIK Aggregate Score
To calculate the UNIZIK aggregate score, follow the simple steps below:
- Take note of your JAMB score e.g 250/400
- Take note of your UNIZIK Post UTME score e g 80/100
- Divide your JAMB score by 8 e.g 250/8
- Divide your Post UTME score by 2 e.g 80/2
- Add the resulting values together e.g 31.25 + 40 = 71.25
- This means that your UNIZIK aggregate score is 71.25.
UNIZIK Post UTME Requirements 2025/2026
- Candidates must choose Nnamdi Azikiwe University (UNIZIK) as their First Choice of institutions in JAMB or change it to first choice if that’s not done earlier during JAMB registration
- Candidate must be 16 years at the time of application
- Candidates must have Five Credit in relevant subjects to the course they’re applying and must include English Language and Mathematics.
- Candidates must possess a JAMB score of 160 to be on a safe side
- Candidate can apply through UTME or Direct Entry.
Conclusion
The Nnamdi Azikiwe University (UNIZIK) sets her cut off mark for all courses for the 2025/2026 academic session at 160. All candidates or aspiring students of UNIZIK must have 160 in JAMB to qualify for the UNIZIK Post UTME Form application.
If you have any question concerning the JAMB cut off mark or UNIZIK admission, then ask us using the comments section below.
FAQs
What is UNIZIK Cut Off Mark For Nursing?
UNIZIK Cut Off Mark For Nursing is 180 and above for the 2025/2026 academic session.
What Is UNIZIK Cut Off Mark For Medicine And Surgery?
The UNIZIK Cut Off Mark For Medicine And Surgery for the current academic session is 200 and above.