YABATECH Cut Off Mark 2025/2026 Is Out: The management of The Yaba College of Technology (YABATECH) has announced the officially approved cut off marks for all courses for the 2025/2026 academic session. This cut off marks is what the school is going to use in admitting qualified prospective candidates into the various undergraduate courses offered at YABATECH for the 2025/2026 academic session.
Research made by Mycampusplug NG lead to the discovery of many aspirants of YABATECH currently searching for the university’s latest YABATECH cut-off mark for all courses for the 2025/2026 academic session.
YABATECH Cut Off Mark For JAMB 2025 is 150 and above. If you’re one of these aspirants, your search ends here! Keep reading to find out the updated cut-off marks for all courses offered at the Yaba College of Technology (YABATECH).
What Is YABATECH Cut Off Mark 2025/2026?
YABATECH Cut off mark is that score an Aspirant or a Yaba College of Technology applicant must meet or have achieved in JAMB UTME exam which will guarantee his or her admission into the institution.
The management of the Yaba College of Technology always release an updated cut off mark that is used for admitting students and for this academic session, the cut off mark for YABATECH is set at 150 and above.
What Is YABATECH Departmental Cut Off Mark 2025/2026?
The departmental cut off mark simply means the specific mark set for a particular department or course offered at YABATECH. The minimum departmental cut off mark for YABATECH is 50 points.
YABATECH Cut Off Mark For All Courses 2025/2026
Below is the breakdown of the Yaba College of Technology (YABATECH) departmental cut off mark for all courses for the 2025/2026 academic session:
S/N | Course | Cut-Off Mark |
---|---|---|
1 | Accountancy | 150 |
2 | Agricultural And Bio-Environmental Engineering Technology | 150 |
3 | Agricultural Technology | 150 |
4 | Architectural Technology | 150 |
5 | Arts And Industrial Design | 150 |
6 | Banking And Finance | 150 |
7 | Building Technology | 150 |
8 | Business Administration & Management | 150 |
9 | Chemical Engineering Technology | 150 |
10 | Civil Engineering Technology | 150 |
11 | Computer Engineering | 150 |
12 | Computer Science | 150 |
13 | Electrical/Electronic Engineering Technology | 150 |
14 | Estate Management And Valuation | 150 |
15 | Fashion Design And Clothing Technology | 150 |
16 | Food Technology | 150 |
17 | Hospitality Management | 150 |
18 | Industrial Maintenance Engineering Technology | 150 |
19 | Leisure And Tourism Management | 150 |
20 | Library And Information Science | 150 |
21 | Marine Engineering Technology | 150 |
22 | Marketing | 150 |
23 | Mass Communication | 150 |
24 | Mechanical Engineering Technology | 150 |
25 | Mechatronics Engineering Technology | 150 |
26 | Metallurgical Engineering Technology | 150 |
27 | Nutrition And Dietetics | 150 |
28 | Office Technology And Management | 150 |
29 | Polymer Technology | 150 |
30 | Printing Technology | 150 |
31 | Public Administration | 150 |
32 | Quantity Surveying | 150 |
33 | Science Laboratory Technology | 150 |
34 | Statistics | 150 |
35 | Surveying And Geo-Informatics | 150 |
36 | Textiles Technology | 150 |
37 | Urban And Regional Planning | 150 |
38 | Welding And Fabrication Technology | 150 |
S/N | DEGREE COURSES | CUT OFF MARK |
39 | Business Education | 160 |
40 | Computer Education | 160 |
41 | Education And Biology | 160 |
42 | Education And Chemistry | 160 |
43 | Education And Integrated Science | 160 |
44 | Education And Mathematics | 160 |
45 | Education And Physics | 160 |
46 | Education/Fine Art | 160 |
47 | Home Economics And Education | 160 |
48 | Industrial Education Technology | 160 |
49 | Industrial Technical Education | 160 |
50 | Statistics Education | 160 |
YABATECH Departmental Cut Off Points 2025/2026
S/N | COURSES | CUT OFF MARKS |
1 | ND Accountancy | 59.75 |
2 | ND Agricultural Technology | 50 |
3 | ND Agricultural & Bio-Environmental Engineering | 50.88 |
4 | ND Architectural Technology | 58 |
5 | ND Banking & Finance | 54.38 |
6 | ND Building Technology | 50.63 |
7 | ND Business Administration & Management | 58.50 |
8 | ND Chemical Engineering | 56.75 |
9 | ND Civil Engineering | 56.13 |
10 | ND Computer Engineering | 59.75 |
11 | ND Computer Science | 61.75 |
12 | ND Electrical & Electronics Engineering | 61.50 |
13 | ND Estate Management | 56.25 |
14 | ND Food Technology | 55.88 |
15 | ND General Art | 58.50 |
16 | ND Hospitality Management | 54.00 |
17 | ND Fashion Design | 60.38 |
18 | ND Industrial Maintenance Engineering | 51.50 |
19 | ND Leisure & Tourism | 50 |
20 | ND Marine Engineering | 54.75 |
21 | ND Mechanical Engineering | 57.38 |
22 | ND Marketing | 58.38 |
23 | ND Mass Communication | 62.13 |
24 | ND Mechatronics Engineering | 59.25 |
25 | ND Nutrition & Dietetics | 54.88 |
26 | ND Office Technology & Mgt | 56.50 |
27 | ND Polymer Technology | 50.00 |
28 | ND Printing Technology | 50.00 |
29 | ND Public Administration | 63.25 |
30 | ND Quantity Surveying | 50.00 |
31 | ND Science Laboratory Technology | 64.38 |
32 | ND Statistics | 50.00 |
33 | ND Surveying & Geo-Informatics | 50.00 |
34 | ND Textile Technology | 50.00 |
35 | ND Urban & Regional Planning | 50.00 |
36 | ND Welding & Fabrication | 50.00 |
37 | ND Metallurgical Engineering | 50.00 |
38 | ND Library & Information Science | 50.00 |
YABATECH Bsc Courses And Cut Off Points 2025/2026
S/N | COURSES | CUT OFF MARKS |
1 | B.Sc Art Education | 50 |
2 | B.Sc Biology Education | 50 |
3 | B.Sc Business Education | 50 |
4 | B.Sc Chemistry Education | 50 |
5 | B.Sc Computer Education | 50 |
6 | B.Sc Home Economics Education. | 50 |
7 | B.Sc Industrial Technical Education | 50 |
8 | B.Sc Integrated Science | 50 |
9 | B.Sc Mathematics Education | 50 |
10 | B.Sc Physics Education | 50 |
How To Calculate YABATECH Aggregate Score
To calculate the YABATECH aggregate score, follow the simple steps below:
- Take note of your JAMB score e.g 250/400
- Take note of your YABATECH Post UTME score e g 80/100
- Divide your JAMB score by 8 e.g 250/8
- Divide your Post UTME score by 2 e.g 80/2
- Add the resulting values together e.g 31.25 + 40 = 71.25
- This means that your YABATECH aggregate score is 71.25.
YABATECH Post UTME Requirements 2025/2026
- Candidates must choose Yaba College of Technology (YABATECH) as their first choice of institution in JAMB or change it to first choice if that’s not done earlier during JAMB registration
- Candidate must be 16 years at the time of application
- Candidates must have five credit in relevant subjects to the course they’re applying and must include English Language and Mathematics.
- Candidates must possess a JAMB score of 150 to be on a safe side
- Candidate can apply through UTME or Direct Entry.
Conclusion
The Yaba College of Technology (YABATECH) sets her cut off mark for all courses for the 2025/2026 academic session at 150. All candidates or aspiring students of YABATECH must have 150 in JAMB to qualify for the YABATECH Post UTME Form application.
If you have any question concerning the JAMB cut off mark or YABATECH admission, then ask us using the comments section below.
Recommended:
- YABATECH Post UTME Form
- YABATECH Admission List
- YABATECH School Fees
- YABATECH Latest News
Frequently Asked Questions
Can YABATECH Accept 147?
No! Yaba College of Technology will not even accept 149 JAMB score. 150 is the minimum cut off mark they can accept.
Does Yaba College of Technology Accept Second Choice?
No! Yaba College of Technology (YABATECH) does not accept second choice as you will have to change YABATECH to become your first choice to qualify.
What’s The Cut Off Mark For Chemical Engineering In YABATECH?
To study Chemical Engineering in YABATECH, a candidate needs a UTME score of 150 or above to qualify.
What’s the Cut Off Mark For Mass Communication In YABATECH?
The cut off mark for Mass Communication In Yaba College of Technology is 150 and above.
What’s Is YABATECH Cut Off Mark For Accounting?
YABATECH Cut Off Mark For Accounting is set at 150 and above. All accounting aspirants of YABATECH should know that a mark less than 150 will get them disqualified from getting admission.