This is to inform all the successfully admitted students and the returning students of the Bayero University Kano (BUK) that the approved BUK School Fees Schedule for the 2025/2026 academic session has been released.
You’re advised to read this article till the last paragraph to see the amount of fees you are going to pay before you can prepare for your BUK resumption.
Many students are currently searching online and asking questions regarding the BUK School Fees for both Undergraduate and Postgraduate and this is the best page to get the best answer.
BUK is going to be your campus and Mycampusplug.org.ng will make your campus life easy by providing you with legit information.
BUK School Fees 2025/2026
Although, the Bayero University Kano is just about to begin its 2024/2025 academic session and the official school fees schedule for the time being will be outlined in a detailed breakdown below. In case of any changes in the future, we shall effect it here immediately to avoid errors.
BUK School Fees for Fresh Students 2025/2026
All fresher students (newly admitted) will pay a fee that ranges between N97,000.00 to N170,000.00. It now depends on your department and the exact fee for all departments will be outlined here in this article if you keep reading.
BUK School Fees For Returning Students (e.g 200L, 300L, 400L and the Rest)
BUK School Fees Schedule for all returning/old students will pay a fee that ranges from N87,000.00 to N160,000.00 depending on the course of study. The breakdown will be seen below.
BUK School Fees For All Courses 2025/2026
Below is a comprehensive breakdown of the Bayero University Kano (BUK) school fees schedule for the current academic session for all courses and students of the institution.
S/N | Programme | Fresh (Level 100 UTME) |
Fresh (Level 200 DE) |
Returning | Tuition (For Non-Nigerians) |
---|---|---|---|---|---|
1 | B. (Ed) Science & Technical Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
2 | B.A. (Ed) | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
3 | B.A. (Ed) Adult Education and Community Services | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
4 | B.A. (Ed) Arabic | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
5 | B.A. (Ed) Early Childhood Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
6 | B.A. (Ed) Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
7 | B.A. (Ed) English | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
8 | B.A. (Ed) French | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
9 | B.A. (Ed) Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
10 | B.A. (Ed) Hausa | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
11 | B.A. (Ed) History | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
12 | B.A. (Ed) Islamic Studies | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
13 | B.A. (Ed) Primary Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
14 | B.A. (Ed) Special Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
15 | B.A. (Ed) Special Education/Economics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
16 | B.A. (Ed) Special Education/English | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
17 | B.A. (Ed) Special Education/Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
18 | B.A. (Ed) Special Education/Hausa | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
19 | B.A. (Ed) Special Education/History | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
20 | B.A. (Ed) Special Education/Islamic Studies | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
21 | B.A. (Ed) Special Education/Pol Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
22 | B.A. (Ed) Special Education/Sociology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
23 | B.A./B.Sc. Library and Information Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
24 | B.A. Arabic | ₦105,000 | ₦150,000 | ₦95,000 | ₦200,000 |
25 | B.A. Arts Combined | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
26 | B.A. English | ₦105,000 | ₦150,000 | ₦95,000 | ₦200,000 |
27 | B.A. French | ₦105,000 | ₦150,000 | ₦95,000 | ₦200,000 |
28 | B.A. Hausa | ₦105,000 | ₦150,000 | ₦95,000 | ₦200,000 |
29 | B.A. History | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
30 | B.A. Islamic Studies | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
31 | B.A. Library and Information Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
32 | B.A. Linguistics | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
33 | B.A. Sharia | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
34 | B.A. Theatre and Performing Arts | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
35 | B. Agric Economics and Extension | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
36 | B. Agriculture | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
37 | B. Dental Surgery | ₦170,000 | ₦170,000 | ₦160,000 | ₦600,000 |
38 | B.Eng. Agricultural Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
39 | B.Eng. Chemical Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
40 | B.Eng. Civil Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
41 | B.Eng. Computer Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
42 | B.Eng. Electrical Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
43 | B.Eng. Irrigation Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
44 | B.Eng. Mechanical Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
45 | B.Eng. Mechatronics Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
46 | B.Eng. Petroleum Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
47 | B.Eng. Telecommunication Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
48 | B. Fisheries and Aquaculture | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
49 | B. Food Science and Technology | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
50 | B. Forestry and Wildlife Management | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
51 | B. Medical Laboratory Science | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
52 | B. Nursing Science | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
53 | B. Physiotherapy | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
54 | B. Radiography | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
55 | B.Sc. (Ed) | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
56 | B.Sc. (Ed) Adult Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
57 | B.Sc. (Ed) Agriculture | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
58 | B.Sc. (Ed) Applied Biology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
59 | B.Sc. (Ed) Biology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
60 | B.Sc. (Ed) Chemistry | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
61 | B.Sc. (Ed) Economics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
62 | B.Sc. (Ed) Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
63 | B.Sc. (Ed) Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
64 | B.Sc. (Ed) Geography (STE) | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
65 | B.Sc. (Ed) Health Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
66 | B.Sc. (Ed) Mathematics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
67 | B.Sc. (Ed) Physical Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
68 | B.Sc. (Ed) Physical and Health Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
69 | B.Sc. (Ed) Physics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
70 | B.Sc. (Ed) Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
71 | B.Sc. (Ed) Special Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
72 | B.Sc. (Ed) Special Education/Biology | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
73 | B.Sc. (Ed) Special Education/Mathematics | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
74 | B.Sc. Accounting | ₦107,000 | ₦107,000 | ₦97,000 | ₦200,000 |
75 | B.Sc. Agricultural Extension (SAFE Programme) | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
76 | B.Sc. Anatomy | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
77 | B.Sc. Applied Biology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
78 | B.Sc. Architecture | ₦115,000 | ₦115,000 | ₦105,000 | ₦400,000 |
79 | B.Sc. Banking and Finance | ₦107,000 | ₦107,000 | ₦97,000 | ₦200,000 |
80 | B.Sc. Biochemistry | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
81 | B.Sc. Biology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
82 | B.Sc. Botany | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
83 | B.Sc. Business Administration | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
84 | B.Sc. Chemistry | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
85 | B.Sc. Computer Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
86 | B.Sc. Computer Science/Economics | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
87 | B.Sc. Criminology | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
88 | B.Sc. Cyber Security | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
89 | B.Sc. Economics | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
90 | B.Sc. Electronics with Physics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
91 | B.Sc. Entrepreneurship | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
92 | B.Sc. Environmental Health Science | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
93 | B.Sc. Environmental Management | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
94 | B.Sc. Estate Management | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
95 | B.Sc. Forensic Science | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
96 | B.Sc. Geography | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
97 | B.Sc. Geography (Science) | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
98 | B.Sc. Geology | ₦115,000 | ₦115,000 | ₦105,000 | ₦400,000 |
99 | B.Sc. Human Physiology | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
100 | B.Sc. Industrial Chemistry | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
101 | B.Sc. Information Technology | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
102 | B.Sc. Information and Media Studies | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
103 | B.Sc. International Relations | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
104 | B.Sc. Library and Information Science | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
105 | B.Sc. Mass Communication | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
106 | B.Sc. Mathematics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
107 | B.Sc. Meteorology | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
108 | B.Sc. Microbiology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
109 | B.Sc. Nutrition and Dietetics | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
110 | B.Sc. Physics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
111 | B.Sc. Physics with Electronics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
112 | B.Sc. Political Science | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
113 | B.Sc. Public Administration | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
114 | B.Sc. Quantity Surveying | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
115 | B.Sc. Sociology | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
116 | B.Sc. Software Engineering | ₦110,000 | ₦110,000 | ₦100,000 | ₦400,000 |
117 | B.Sc. Statistics | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
118 | B.Sc. Taxation | ₦105,000 | ₦105,000 | ₦95,000 | ₦200,000 |
119 | B.Sc. Zoology | ₦112,000 | ₦112,000 | ₦102,000 | ₦400,000 |
120 | B. Technology Education | ₦110,000 | ₦110,000 | ₦100,000 | ₦300,000 |
121 | B. Urban and Regional Planning | ₦115,000 | ₦115,000 | ₦105,000 | ₦400,000 |
122 | B Eng. Automotive Engineering | ₦111,000 | ₦111,000 | ₦101,000 | ₦400,000 |
123 | Doctor of Optometry | ₦150,000 | ₦150,000 | ₦140,000 | ₦600,000 |
124 | Doctor of Pharmacy | ₦112,000 | ₦112,000 | ₦102,000 | ₦600,000 |
125 | Doctor of Veterinary medicine | ₦120,000 | ₦120,000 | ₦110,000 | ₦600,000 |
126 | LL.B | ₦105,000 | ₦105,000 | ₦95,000 | ₦300,000 |
127 | Medicine and Surgery | ₦170,000 | ₦170,000 | ₦160,000 | ₦600,000 |
BUK Postgraduate School Fees 2025/2026
Below is a breakdown of the fees payable by all the postgraduate students of BUK for the current academic session:
S/N | Programmes | For Nigerian | For Non Nigerian | ||
NewStudents | Returning Students | New Students | Returning Students | ||
1 | PhD/Mphil in Life Science, Engineering,Agriculture, Computer Science,Communication, Earth and EnvironmentalScience (Geography and Env. Management)Physical and Health Education, ScienceEducation and College of Health Sciences | N245,500 | N231,000 | N736,500 | N693,000 |
2 | PhD/Mphil in Arts, Arts Education, Library and Information Sciences, Law,Management Sciences and Social Sciences | N215,500 | N201,000 | N646,500 | N603,000 |
3 | M.Sc in life and Physical Sciences,Engineering, Agriculture, Agronomy, Computer Science, Communication, Earth and Environmental Science (Geography and Env. Management) Physical and Health Education, Science Education and College of Health Sciences | N195,500 | N181,000 | N586,500 | N543,000 |
4 | MA/MSc/M.Ed/LLM in Arts, Arts Education,Library and Information Sciences, Law,Management Sciences and Social Sciences | N180,500 | N166,000 | N526,500 | N468,000 |
5 | Professional Masters inMBCL,MDS,MEM,MGIS,MCMP,MPPA,MISD,MPR, MIM,MCS,MRM,MCD,MHED, MEHED,MPHED, MCHED, MSW,MCSS,MGDP, MILS | N195,500 | N181,000 | N586,500 | N543,000 |
6 | Professional Masters in MTM,MBF (parttime) MHE, MAFM, MTRA | N215,500 | N201,000 | N646,500 | N603,000 |
7 | Professional Master in Islamic Banking andFinance (MIBF) | N235,500 | N221,000 | N706,500 | N663,000 |
8 | Professional Masters in College of HealthSciences & Computer Sciences | N205,500 | N191,000 | N616,500 | N573,000 |
S/N | Programmes | For Nigerian | For Non Nigerian | ||
NewStudents | Returning Students | NewStudents | Returning Students | ||
9 | Postgraduate Diploma in Banking & Finance(PGDBF), Acct & Finance (PGDAF), Health Eco. (PGDHE) | N195,500 | N181,000 | N586,500 | N543,000 |
10 | Postgraduate Diploma in Islamic Banking & Finance (PGDIBF) | N215,500 | N201,000 | N646,500 | N603,000 |
11 | Postgraduate Diploma in Engineering,Agriculture, Computer Science, Sciences & Tech. Education, Nursing and Nursing Education | N200,500 | N186,000 | N601,500 | N558,000 |
12 | Postgraduate Diploma inPGDPPA,PGDSPA,PGDDS,PGDMC,PGDA,PGDH,PGDE,PGDGEC,PGDIM,PGDRM,PGDCDEE,PGDRTM,PGDPHE,PGDCM,PGDL,PGDTR,PGDSR,PGDIS,PGDTS,PGDILS,PGDAN,PGDIR | N170,500 | N156,000 | N511,500 | N468,000 |
13 | Postgraduate Diploma in Chemistry,Biology, Industrial Physics, Soil Evolution,Land Admin, Environmental Management,Mathematics, Epidemiology, Env. & PublicHealth, Medical Lab. Sci., Anatomy, Biochemistry and Human Physiology | N175,500 | N161,000 | N526,500 | N483,000 |
BUK Hostel Accommodation Fee 2025/2026
The Bayero University Kano hostel accommodation fee ranges from N38,000.00 to N90,000.00 depending on the level of the student and the gender. The hostel fee breakdown is seen below in a tabular form:
S/N | CATEGORY | NEW CHARGES |
1 | UG Room without beds and Mattresses | N 37,590 |
2 | UG Room with beds and Mattresses | N 57,590 |
3 | UG Room with beds and Mattresses (Female) | N 80,090 |
4 | Postgraduate Students’ (Nigerian) (a) Block N and P Male Hostel Old Campus, (b) PG Block Ramat Hall, Female Hostel New Campus | N 80,090 |
5 | Postgraduate Students’ (Nigerian)Amina Namadi Sambo Female Hostel, Old Camp us | N200,000 |
6 | Male Postgraduate Students’ Room (Foreigners) | N150,180 |
7 | Female Postgraduate Students’ Room (Foreigners) | N300,000 |
Other Important Fees in BUK
Here are all the other important fees in BUK you should know or have the idea of:
BUK Administrative Charges 2025/2026
S/N | SERVICE DESCRIPTION | NEW CHARGES |
1 | Correction of Course Registration (Each entry) | N1000 |
2 | Add/Drop (Undergraduate and Postgraduate) | N2000 |
3 | Inter-University Transfer Fees | N150,000 |
4 | Inter-University Transfer Forms | N20,000 |
5 | Transcript (Undergraduate) | N5000 |
BUK School Fees For Certificate Collection
S/N | CERTIFICATE | CERTIFICATE CHARGES | ALUMNI | |
1 | Undergraduate Certificate | N12, 000 | N 2000 | |
2 | Undergraduate Certificate Colleges) | (Affiliated | N14, 000 | N 2000 |
3 | Postgraduate Diploma | N18,000 | N 5000 | |
4 | Masters Certificate | N20,000 | N10,000 | |
5 | Doctor of Philosophy | N25,000 | N10,000 |
Read Also: BUK Acceptance Fee 2025/2026 [How To Pay]
Conclusion
In conclusion, the Bayero University Kano (BUK) school fees for the current academic session ranges from N97,000.00 (Ninety Seven Thousand Naira) to N170,000.00 (One Hundred and Seventy Thousand Naira). The further breakdown of the fees has been added in a tabular form above for you and we are sure you’ve digested the information as we expected.
Have any further questions about BUK School Fees? Kindly drop them in the comments section below and receive your answers as soon as possible.
Table Sources: BUK Official Website